DD
Dirt Devils Speedway
| Name | Kart # | 2/9 | 2/23 | 3/8 | 4/12 | 4/12 | 4/26 | 5/10 | 5/31 | 6/14 | 7/26 | 7/26 | 8/9 | 9/13 | 9/27 | 10/11 | 10/25 | 11/8 | 11/22 | 12/6 | DROP | Total |
| Luke Hill | 41 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | novice | 11 | ||||||||
| Anthony Asarita | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||
| Kendell Anderson | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||
| Mark Labolt | 88 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||
| Drew Wiltsb | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||
| Haylie Riddell | 12 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||
| Dylan Minton | 8 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
| Amp Campesi | 64 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
| Cole Butler | 45 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
| Mandy Kickliter | o1 | 1 | 1 | 1 | 3 | |||||||||||||||||
| Cortez Gonzalez | 52 | 1 | 1 | 1 | 3 | |||||||||||||||||
| Brandon Kotowski | 2 | 1 | 1 | 2 | ||||||||||||||||||
| Clay Tillman | 95 | 1 | 1 | |||||||||||||||||||
| Casteel Cayman | 43 | 1 | 1 | |||||||||||||||||||
| Tanner Jones | 34 | 1 | DNS | 1 |
r