DD
Dirt Devils Speedway
| DRIVER | KART# | 2/10 | 3/10 | 4/14 | 4/28 | 5/12 | 5/26 | 6/23 | 8/11 | 8/25 | 9/8 | 9/22 | 7/28 | 10/13 | 10/27 | 11/10 | 11/24 | 12/8 | drop | TOTAL |
| RICK ENGLISH | 96 | 9 | 4 | 6 | 7 | 11 | 14 | 3 | 1O | 7 | 6 | 2 | 4 | 4 | 2 | 4 | 7 | 4 | -7 | 97 |
| SPENCER HOLCOMB | O9 | 7 | 7 | 5 | 5 | 12 | 13 | 7 | 5 | 7 | 5 | 6 | 7 | 1 | 3 | 6 | 3 | -4 | 95 | |
| KYLE ROBERTS | 35 | 2 | 1 | 2 | 6 | 7 | 2 | 2 | 9 | 4 | 4 | 1 | 3 | 5 | 3 | 2 | 4 | 2 | -4 | 55 |
| JOEY COLLINS | 8 | 12 | 3 | 7 | 8 | 30 | ||||||||||||||
| NICK MOLIN | 98 | 11 | 12 | 1 | 6 | 30 | ||||||||||||||
| BUBBA MONROE | 77 | 3 | 5 | 5 | 6 | 3 | 2 | 3 | 27 | |||||||||||
| TARA HENDERSON | 4 | 8 | 3 | 8 | 6 | 25 | ||||||||||||||
| MARK ALSUM | O7 | 5 | 2 | 3 | 3 | 3 | 8 | 24 | ||||||||||||
| TIM SIMMONS | 38 | 1 | 9 | 10 | 2 | 22 | ||||||||||||||
| SHANE STEVENS | 7 | 4 | 6 | 1 | 2 | 2 | 5 | 20 | ||||||||||||
| JOHN SAPP | 15 | 4 | 10 | 5 | 19 | |||||||||||||||
| JOHNATHON WATERS | 21 | 8 | 7 | 1 | 16 | |||||||||||||||
| KYLE BRONSON | 3 | 1 | 5 | 9 | 15 | |||||||||||||||
| DANNY KADESKY | 91 | 9 | 5 | 14 | ||||||||||||||||
| CHASE FITZGERALD | 2 | 11 | 11 | |||||||||||||||||
| RICH CARPENTER | 24 | 4 | 4 | 8 | ||||||||||||||||
| NICK MOLIN | 98 | 8 | 8 | |||||||||||||||||
| JUSTIN BRINSON | 65 | 8 | 8 | |||||||||||||||||
| COLLIN CABRE | 71 | 6 | 2 | 8 | ||||||||||||||||
| JOHN INMAN | 59 | 6 | 6 | |||||||||||||||||
| BILLY COLLIER | 19 | 6 | 6 | |||||||||||||||||
| AUSTIN STRUTH | 56 | 5 | 5 | |||||||||||||||||
| BRANDON BULL | 51 | 5 | 5 | |||||||||||||||||
| JOEY COAXUM | 9 | 4 | 1 | 5 | ||||||||||||||||
| DAVID TULLIS | 65 | 4 | 4 | |||||||||||||||||
| RICKY BOHATKA | 1 | 4 | 4 | |||||||||||||||||
| STEPHEN GRAY | OO | 3 | 1 | 4 | ||||||||||||||||
| JASON PYROS | 78 | 4 | 4 | |||||||||||||||||
| JUSTIN BRINSON | 9 | 3 | 3 | |||||||||||||||||
| JOHN CARPENTER | 10 | 3 | 3 | |||||||||||||||||
| JESSICA SEITZ | 37 | 1 | 1 | 2 | ||||||||||||||||
| JOHN INMAN | 2 | 2 | ||||||||||||||||||
| KYLE BRONSON | 2 | 2 | 2 | |||||||||||||||||
| MATT SHOONOVER | 17 | 2 | 2 | |||||||||||||||||
| BRIAN SHEPARD | 90 | 1 | 1 | |||||||||||||||||
| ROBIN POPE | 22 | 1 | 1 | |||||||||||||||||
| SCOTT POWERS | 79 | 1 | 1 | |||||||||||||||||
| CODY WESLING | 42 | 1 | 1 | |||||||||||||||||
| JIMMY SMITH | 94 | DNW | 0 | |||||||||||||||||
| JASON HOWELL | 23 | DQ | 0 | |||||||||||||||||
| MIKE ELLER | 3 | 0 |
7/28 is a make up date