DD
Dirt Devils Speedway
| DRIVER | KART# | 2/10 | 3/10 | 4/14 | 4/28 | 5/12 | 5/26 | 6/23 | 8/11 | 8/25 | 9/8 | 9/22 | 7/28 | 10/13 | 10/27 | 11/10 | 11/24 | 12/8 | drop | TOTAL |
| BRYAN DANFORTH | O2 | 14 | 5 | 5 | 4 | 5 | 1 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 5 | -1 | 59 | ||
| BRANDON STREVELS | 14 | 20 | 5 | 2 | 3 | 4 | 5 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 4 | 0 | 56 | |||
| NICK MOLIN | 98 | 19 | 9 | 6 | 6 | 40 | ||||||||||||||
| MIKE BLACK | 8 | 16 | 11 | 27 | ||||||||||||||||
| MARK MOSS | 20 | 1 | 3 | 4 | 6 | 3 | 2 | 2 | 1 | 1 | 3 | 26 | ||||||||
| CLINT SLAGGY | 79 | 13 | 7 | 4 | 2 | 26 | ||||||||||||||
| KYLE ACHILLICH | 24 | 15 | 5 | 20 | ||||||||||||||||
| RYAN PLAR | 15 | 18 | 18 | |||||||||||||||||
| ALEX KINSEY | 4 | 17 | 17 | |||||||||||||||||
| CHASE FITZGERALD | 2 | 4 | 12 | 16 | ||||||||||||||||
| DAVID HICKEN JR | 33 | 15 | 15 | |||||||||||||||||
| AUSTIN KIRKPATRICK | 11 | 14 | 14 | |||||||||||||||||
| EARL NEWHORTER | 23 | 10 | 4 | 14 | ||||||||||||||||
| ROBBY MENA | 3 | 13 | 1 | 14 | ||||||||||||||||
| JOEY COLLINS | 8 | 7 | 6 | 13 | ||||||||||||||||
| MATT ALFONSO | 87 | 12 | 12 | |||||||||||||||||
| BRAD WRIGHT | 62 | 3 | 3 | 2 | 4 | 12 | ||||||||||||||
| RHIANON ROWAN | 16 | 11 | 11 | |||||||||||||||||
| BILLY COLLIER | 19 | 10 | 10 | |||||||||||||||||
| BILL CHAPMAN | 6 | 7 | 2 | 9 | ||||||||||||||||
| KYLE ALBURY | O7 | 9 | 9 | |||||||||||||||||
| JASON HOWELL | 8 | 8 | ||||||||||||||||||
| TIM GALLUCCI | 18 | 8 | 8 | |||||||||||||||||
| ED HADDOCK | 1 | 8 | 8 | |||||||||||||||||
| KYLE CHAPPELL | 66 | 6 | 6 | |||||||||||||||||
| DERRICK POWERS | 72 | 6 | 6 | |||||||||||||||||
| RAYMOND MORALES | 88 | 5 | 5 | |||||||||||||||||
| MICHAEL HARTLEY | 65 | 5 | 5 | |||||||||||||||||
| RICH TODD | 89 | 4 | 4 | |||||||||||||||||
| MIKE NICOSIA | 7 | 3 | 3 | |||||||||||||||||
| ED CRISWELL | 1 | 3 | 3 | |||||||||||||||||
| NATHIN SMITH | 77 | 3 | 3 | |||||||||||||||||
| KYLE WARDEN | 41 | 1 | 1 | 1 | 3 | |||||||||||||||
| JOSH MEDERMOTT | 5 | 2 | 2 | |||||||||||||||||
| DUSTIN CHISOLM | 3 | 2 | 2 | |||||||||||||||||
| CARL WHITEHOUSE | 92 | 2 | 2 | |||||||||||||||||
| VICTOR PETERS | 99 | 2 | 2 | |||||||||||||||||
| ADAM DURRANCE | 36 | 2 | 2 | |||||||||||||||||
| LUIS VALDEZ | 77 | 1 | 1 | |||||||||||||||||
| NATHIN SMITH | 77 | 1 | 1 | |||||||||||||||||
| ALLEN LEBSTER | 17 | 1 | 1 | |||||||||||||||||
| RYAN WILLIAMS | 22X | 1 | 1 | |||||||||||||||||
| RODNEY HADDOCK | 31 | 0 | ||||||||||||||||||
| RICHARD BURNETT | 22 | 0 | ||||||||||||||||||
| CODY BROWM | 41 | 0 | ||||||||||||||||||
| JERRY BEDARD | 9 | 0 | ||||||||||||||||||
| JIMMY SCOTT | 17 | 0 | ||||||||||||||||||
| TAYLOR BRADLEY | O7 | 0 | ||||||||||||||||||
| WAYNE O'NEAL | 0 | 0 |
7/28 is a make up date