DD
Dirt Devils Speedway
| DRIVER | KART# | 2/10 | 03-10 | 4/14 | 4/28 | 5/12 | 5/26 | 6/23 | 8/11 | 8/25 | 9/8 | 9/22 | 7/28 | 10/13 | 10/27 | 11/10 | 11/24 | 12/8 | drop | TOTAL |
| TIM MARTELL | 62 | 6 | 5 | 2 | 5 | 4 | 3 | 4 | 3 | 2 | 1 | 3 | 4 | 5 | 5 | 2 | 3 | -3 | 54 | |
| JOSH BATTLE | 15 | 2 | 4 | 4 | 1 | 5 | 3 | 4 | 4 | 5 | 6 | 1 | 1 | 4 | 4 | 3 | 2 | -2 | 51 | |
| SHANE STEVENS | 7 | 2 | 2 | 1 | 4 | 5 | 4 | 2 | 3 | 3 | 1 | 1 | 28 | |||||||
| SAM CUMMINGS | 21 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 16 | ||||||||||
| BEAU BROWN | 43 | 1 | 2 | 3 | 2 | 1 | 9 | |||||||||||||
| RONNIE WHITLEY | 14 | 7 | 7 | |||||||||||||||||
| CURTIS KELLY | O1 | 3 | 1 | 2 | 1 | 7 | ||||||||||||||
| KYLE WARDEN | 41 | 3 | 1 | 2 | 6 | |||||||||||||||
| MIKE CLEMENTS | 94 | 4 | 2 | 6 | ||||||||||||||||
| MIKE COLLINS | O2 | 5 | 5 | |||||||||||||||||
| BRUCE ASBEL | 77 | 4 | 4 | |||||||||||||||||
| HENRY VENTRY | 5 | 4 | 4 | |||||||||||||||||
| ROBIN POPE | 1 | 4 | 4 | |||||||||||||||||
| LYLE MURPHY | 1 | 3 | 3 | |||||||||||||||||
| ANDREW WRIGHT | 99 | 3 | 3 | |||||||||||||||||
| JOE BRAUN | 12 | 3 | 3 | |||||||||||||||||
| MIKE ELLER | 3 | 2 | 2 | |||||||||||||||||
| SAMANTHA GREEN | 10 | 2 | 2 | |||||||||||||||||
| WYATT BRIDGEMAN | 11 | 1 | 1 | |||||||||||||||||
| BILL MARTELL | 44 | 1 | 1 |
7/28 is a make up date.