DD
Dirt Devils Speedway
| DRIVER | KART# | 2/10 | 3/10 | 4/14 | 4/28 | 5/12 | 5/26 | 6/23 | 8/11 | 8/25 | 9/8 | 9/22 | 7/28 | 10/13 | 10/27 | 11/10 | 11/24 | 12/8 | drop | T0TAL |
| AUSTIN RAMSEY | 88 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | |
| CARTER LEE | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | ||
| JACOB LARSON | 92 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||
| JULIA LOVELADY | 78 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |||||
| ERIN RAMSEY | O1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| KRISTEN CLEMENTS | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| BRANDON KOLEK | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| EVAN BARNETT | 38 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| JR JOHNSON | 8 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| GARRETT LARSON | 61X | 1 | 1 | 1 | 3 | |||||||||||||||
| DAVID KELLY | 12 | 1 | 1 | 1 | 3 | |||||||||||||||
| NOAH CORNMAN | 30 | 1 | 1 | 1 | 3 | |||||||||||||||
| RONAY VENTA | 50 | 1 | 1 | 2 | ||||||||||||||||
| MICHAEL CATARELLI | 62 | 1 | 1 | 2 | ||||||||||||||||
| TAYLOR AKINS | 4 | 1 | 1 | 2 | ||||||||||||||||
| CLAY HARRIS | 61 | 1 | 1 | 2 | ||||||||||||||||
| ALEXA ANDERSON | 81 | 1 | 1 | 2 | ||||||||||||||||
| JAKE FROELICHER | 10 | 1 | 1 | 2 | ||||||||||||||||
| AUSTIN BLAKENSHIP | 87 | 1 | 1 | |||||||||||||||||
| JARED SWILLEY | 2 | 1 | 1 | |||||||||||||||||
| LANCE KALIL | 25 | 1 | 1 | |||||||||||||||||
| CLAYTON DONALDSON | 17 | 1 | 1 | |||||||||||||||||
| HAILEY CARTER | O3 | 1 | 1 | |||||||||||||||||
| JOHN ROSPLOCH | 6 | 1 | 1 | |||||||||||||||||
| CAREY FROELICHER | 14 | 0 |
7/28 is a make up date