DD
Dirt Devils Speedway
| DRIVER | KART# | 2/10 | 3/10 | 4/14 | 4/28 | 5/12 | 5/26 | 6/23 | 8/11 | 8/25 | 9/8 | 9/22 | 7/28 | 10/13 | 10/27 | 11/10 | 11/24 | 12/8 | DR | TOTAL |
| BRAD BOWMAN | 2 | 4 | 10 | 4 | 7 | 5 | 2 | 1 | 1O | 6 | 8 | 6 | 6 | 8 | 9 | 6 | 5 | 7 | -7 | 97 |
| AUSTIN CLARK | 66 | 5 | 7 | 5 | 6 | 3 | 2 | 6 | 10 | 7 | 9 | 8 | 5 | 10 | 3 | 4 | 9 | -5 | 94 | |
| NICK HEBRANK | 7 | 5 | 8 | 5 | 3 | 2 | 7 | 5 | 5 | 9 | 5 | 8 | DNW | 6 | 5 | 4 | 10 | 8 | -5 | 90 |
| DYLAN COLDING | 13 | 3 | 9 | 2 | 2 | 1 | 6 | 6 | 9 | 7 | 6 | 5 | 7 | 4 | 2 | 7 | 8 | 6 | -5 | 85 |
| AUSTIN PRAY | 41 | 2 | 6 | 6 | 4 | 7 | 5 | 7 | 8 | 8 | 2 | 3 | 2 | 3 | 6 | 5 | 7 | DNW | -4 | 77 |
| JERROD HOLLE | O3 | 3 | 6 | 3 | 4 | 3 | 7 | 3 | 7 | 3 | 1 | 1 | 8 | 9 | 10 | 68 | ||||
| JOSEPH MURSULLI | 8 | 1 | 3 | 1 | 4 | WL | 4 | 3 | 5 | 4 | 2 | 5 | 2 | 3 | 2 | 6 | 5 | 50 | ||
| CHRIS JEWEL | 11 | 4 | 7 | 7 | 18 | |||||||||||||||
| MICCAH POCOPANNI | 4 | 8 | 1 | 3 | 2 | 14 | ||||||||||||||
| ANTHONY MEEHAN | 24 | 1 | 1 | 4 | 4 | 4 | 14 | |||||||||||||
| ALEXIS BEAGLE | 47 | 8 | 8 | |||||||||||||||||
| TYLER BENNETT | 22 | 7 | 7 | |||||||||||||||||
| TY DECAIRE | 55 | 2 | 2 | 2 | 1 | 7 | ||||||||||||||
| BETHANY HEBRANK | 81 | 2 | 4 | 6 | ||||||||||||||||
| KYLE CLARK | 99 | 1 | 1 | 3 | 5 | |||||||||||||||
| JARRETT CATHCART | 21 | 4 | 4 | |||||||||||||||||
| RANCE DAMRON | 14 | 4 | 4 | |||||||||||||||||
| JOEY FOOTE | 35 | 3 | 3 | |||||||||||||||||
| TAYLOR DECAIRE | 5 | 1 | 1 |
7/28 is a make up date