DD
Dirt Devils Speedway
| DRIVER | KART# | 2/10 | O3/10 | 4/14 | 4/28 | 5/12 | 5/26 | 6/23 | 8/11 | 8/25 | 9/8 | 9/22 | 7/28 | 10/13 | 10/27 | 11/10 | 11/24 | 12/8 | drop | TOTAL |
| JESSIE FOSTER | 14 | 11 | 9 | 7 | 6 | 7 | 6 | 7 | 5 | 4 | 8 | 8 | 10 | 3 | 5 | 9 | -3 | 102 | ||
| NICK HEBRANK | 7 | 6 | 13 | 5 | 2 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 8 | 7 | 8 | 8 | -9 | 90 |
| ZACH NAPOLEAN | 6 | 2 | 6 | 6 | 3 | 4 | 9 | 3 | 7 | 7 | 2 | 9 | 5 | 0 | 63 | |||||
| JIMMY POPE | 1 | 1 | 5 | 2 | 4 | 2 | 1 | 4 | 2 | 3 | 2 | 5 | 3 | 9 | 5 | 2 | -1 | 49 | ||
| DILLON JACKSON | 70 | 7 | 12 | 8 | 7 | 5 | 8 | 47 | ||||||||||||
| TIMOTHY WISE | 26 | 4 | 9 | 3 | 5 | 4 | 1 | 5 | 6 | 1 | 38 | |||||||||
| JOSHUA HUGHES | 1O | 4 | 6 | 3 | 2 | 10 | 6 | 31 | ||||||||||||
| CHRISTIAN LARSON | 58 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 4 | 6 | 4 | 28 | ||||||||
| AUSIN PRAY | 41 | 4 | 6 | 7 | 7 | 24 | ||||||||||||||
| JAROD COX | 28 | 7 | 6 | 7 | 20 | |||||||||||||||
| BILLY KORN | 84 | 6 | 7 | 13 | ||||||||||||||||
| AUSTIN CLARK | 66 | 5 | 3 | 5 | 13 | |||||||||||||||
| MICHAEL LAMBERT | 15 | 6 | 4 | 2 | 12 | |||||||||||||||
| CODY GAINES | 49 | 3 | 2 | 3 | 3 | 11 | ||||||||||||||
| JACOB TORRENS | 83 | 10 | 10 | |||||||||||||||||
| ADAM MARRELL | 20 | 1 | 2 | 1 | 1 | 1 | 4 | 10 | ||||||||||||
| DAKOTA BAGGETTE | O7 | 8 | 2 | 10 | ||||||||||||||||
| JOSH TODD | 89 | 1 | 8 | 9 | ||||||||||||||||
| AUSTIN CAPITANO | O6 | 7 | 7 | |||||||||||||||||
| KYLE CAPOBIANCO | O8 | 3 | 3 | 6 | ||||||||||||||||
| TYLER SHIREY | 31 | 3 | 2 | 5 | ||||||||||||||||
| AMANDA COLELLA | 22 | 4 | 4 | |||||||||||||||||
| BRAD BOWMAN | 2 | 3 | 3 | |||||||||||||||||
| 71 | 2 | 2 | ||||||||||||||||||
| KIM GULLETT | 28 | 2 | 2 | |||||||||||||||||
| KIMBERLY GULLET | 28 | 2 | 2 | |||||||||||||||||
| JASON SWILLEY | 40 | 2 | 2 | |||||||||||||||||
| JOHN GULA | 9 | 1 | 1 | |||||||||||||||||
| ADAM MARRELL | 20 | 1 | 1 | |||||||||||||||||
| RANCE DAMRON | 4 | 1 | 1 | |||||||||||||||||
| BLAKE HADDOCK | 8 | 1 | 1 |
7/28 is a make up date