![]()
| DRIVER | KART | TOTAL | |
| 1 | Henry Albritton | 46 | 170 |
| 2 | Joel Thompson | 5 | 130 |
| 3 | Jeff Faloon | 31 | 124 |
| 4 | Jim Maeder | 9 | 122 |
| 5 | Rick Hockman | 22 | 83 |
| 6 | Mark Hembree | 50 | 73 |
| 7 | Mitch Reeves | 66 | 63 |
| 8 | Brian Slentz | 53 | 55 |
| 9 | Dan Winter | 96 | 54 |
| 10 | JR Garcia | 1 | 53 |
| 11 | Dave Butterfield | 75 | 51 |
| 12 | JIm Bishop | 69 | 51 |
| 13 | Shawn Donahue | 10 | 43 |
| 14 | Mike Eller Jr. | 4 | 42 |
| 15 | Dave Stephens | 79 | 37 |
| 16 | Shane Letchworth | 12 | 37 |
| 17 | Joe McKinney | 00 | 35 |
| 18 | Chris Sell | 88 | 32 |
| 19 | Brian Albritton | 49 | 30 |
| 20 | Bud Powell | 2 | 23 |
| 21 | Glen Sidwell | 52 | 22 |
| 22 | David Sharp | 38 | 18 |
| 23 | Scooter Bennett | 18 | 17 |
| 24 | Kevin Quinn | 33 | 15 |
| 25 | Mark Mattalina | 62 | 14 |
| 26 | Tom Pearts | 11 | 14 |
| 27 | Jason Quinn | 19 | 13 |
| 28 | Steven Bradley | 7 | 13 |
| 29 | Lori MacCulla | 81 | 12 |
| 30 | Joesph Hughes | 7 | 12 |
| 31 | Tom Eilers | 62 | 11 |
| 32 | Mike Eller Jr | 4 | 9 |
| 33 | Charlie Parks | 79 | 9 |
| 34 | Tommy Shea | 30 | 8 |
| 35 | Murry Hall | 25 | 7 |
| 36 | Bruce Stockwell | 62 | 6 |
| 37 | Patrica Gray | 8 | 6 |
| 38 | Bill Evans | 21 | 5 |
| 39 | Robert Harris | 22 | 5 |
| 40 | Fred Langiotti | 77 | 5 |
| 41 | Brian Sparkman | 45 | 3 |
| 42 | Tate Lindsay | 7 | 2 |
| 43 | Terry Tresh | 32 | 2 |
| 44 | Gordon Hardy | 16 | 1 |
| 45 | John Thompson | 17 | 0 |
| 46 | Jeff Burkholder | 54 | 0 |
Copyright © 2000 B/Z Technologies. All rights reserved.